Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2014 |
---|---|---|
Status | Available |
Body | Dimensions | 124 x 48 x 12.5 mm (4.88 x 1.89 x 0.49 in) |
---|---|---|
Weight | 70 g (2.47 oz) | |
SIM | Mini-SIM | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.2 inches, 15.2 cm2 (~25.6% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~128 ppi density) |
Platform | Chipset | Mediatek MT6260M |
---|---|---|
CPU | 360 MHz | |
GPU | No |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 16MB 32MB RAM |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | FM radio | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | No | |
Java | No |
Battery | Removable Li-Ion 1020 mAh battery | |
---|---|---|
Stand-by | Up to 310 h | |
Talk time | Up to 4 h 45 min |
Misc | Colors | Black |
---|
Emporia Eco - Specs