Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - EM2003 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2015, November |
---|---|---|
Status | Available. Released 2016, February |
Body | Dimensions | 129 x 63 x 15 mm (5.08 x 2.48 x 0.59 in) |
---|---|---|
Weight | 112 g (3.95 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
IP54 splash proof |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~21.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 4MB 4MB RAM |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1 | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | No | |
Java | No | |
Music/Video player Organizer |
Battery | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 11 h |
Misc | Colors | Black |
---|
Energizer Energy 100 - Specs