Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 850 / 1900 | |
GSM 900 / 1800 | ||
3G bands | UMTS 1900 / 2100 | |
UMTS 850 / 1900 | ||
Speed | Yes, 384 kbps |
Launch | Announced | 2011. Released 2011, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 47.6 x 12.8 mm (4.41 x 1.87 x 0.50 in) |
---|---|---|
Weight | - | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~19.1% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) |
Platform | CPU | 245 MHz |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | No | |
Organizer Voice memo Predictive text input |
Battery | Removable Li-Ion 850 mAh battery |
---|
Misc | Colors | Silver, Spicy red |
---|
alcatel OT-330 - Specs