Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2019, April |
---|---|---|
Status | Available. Released 2019, April |
Body | Dimensions | 109 x 49 x 15 mm (4.29 x 1.93 x 0.59 in) |
---|---|---|
Weight | 80 g (2.82 oz) | |
SIM | Dual SIM (Mini-SIM) | |
IP54 splash/shock proof - Flashlight |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~19.1% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) |
Platform | Chipset | Mediatek MT6261A |
---|
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 64MB 32MB RAM |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 3.0 | |
GPS | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | ||
Java | No |
Battery | Li-Ion 1000 mAh battery |
---|
Misc | Colors | Black |
---|---|---|
Price | About 30 EUR |
Energizer Hardcase H10 - Specs