Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2006, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 119 x 62 x 23 mm (4.69 x 2.44 x 0.91 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.8 inches, 42 x 57 mm, 24.3 cm2 (~32.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Handwriting recognition |
Platform | OS | Microsoft Windows Mobile 5.0 PocketPC |
---|---|---|
CPU | Samsung S3C 2440 400 MHz |
Memory | Card slot | miniSD |
---|---|---|
Internal | 64MB RAM, 256MB ROM |
Main Camera | Single | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | Yes, SiRF Star III chipset | |
Radio | Stereo FM radio, RDS | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | HTML (PocketIE) | |
Pocket Office eBook Reader Windows MPlayer 10 Organizer Voice memo |
Battery | Removable Li-Ion 1440 mAh battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
Misc | Colors |
---|
Eten G500+ - Specs