Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps |
Launch | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, April |
Body | Dimensions | 152.9 x 72.5 x 8.5 mm (6.02 x 2.85 x 0.33 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.6 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
Platform | OS | Android 8.1 (Oreo); EMUI 9.1 |
---|---|---|
Chipset | Hisilicon Kirin 970 (10 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 6GB RAM, 512GB 6GB RAM |
Main Camera | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom 20 MP B/W, f/1.6, 27mm (wide), 1/2.7", PDAF, Laser AF, OIS |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p, 720p@960fps |
Selfie camera | Single | 24 MP, AF, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprints (rear-mounted and under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 22.5W (58% in 30 min) Qi wireless charging |
Misc | Colors | Black, Red |
---|---|---|
Models | NEO-L29, NEO-AL00 | |
Price | About 1300 EUR |
Huawei Mate RS Porsche Design - Specs