Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2016, July |
---|---|---|
Status | Available. Released 2016, July |
Body | Dimensions | 145.5 x 71 x 7.5 mm (5.73 x 2.80 x 0.30 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
Build | Front/back glass & aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Custom function back button |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.9 cm2 (~72.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo); EMUI 8 |
---|---|---|
Chipset | HiSilicon Kirin 950 (16 nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) | |
GPU | Mali-T880 MP4 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM |
Main Camera | Single | 12 MP, f/2.2, 35mm (standard), 1/2.9", 1.25�m, PDAF, Laser AF 12 MP B/W, f/2.2, 35mm (standard), 1/2.9", 1.25�m, PDAF, Laser AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@60fps, 1080p@30fps, 720p@120fps |
Selfie camera | Single | 8 MP, f/2.4, 1/3.2", 1.4�m |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic DTS sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W: 47% in 30 min |
Misc | Colors | Pearl White, Midnight Black, Sapphire Blue, Gold |
---|---|---|
Models | FRD-L19 FRD-L14, FRD-L04, FRD-AL00, FRD-TL00, FRD-AL10, FRD-L09, FRD-L02, FRD-L19, FRD-L14 | |
SAR EU | 1.45 W/kg (head) | |
Price | About 200 EUR |
Honor 8 - Specs