Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2006, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 118 x 71 x 18 mm (4.65 x 2.80 x 0.71 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | ||
Resolution | 240 x 240 pixels, 3 inch, 1:1 ratio |
Platform | OS | Microsoft Windows Mobile 2005 PocketPC |
---|---|---|
CPU | Intel PXA 270 416 MHz |
Memory | Card slot | miniSD |
---|---|---|
Internal | 64MB RAM, 45MB ROM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b |
---|---|---|
Bluetooth | 1.2 | |
GPS | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | HTML (PocketIE) | |
Pocket Office MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player Organizer Voice memo |
Battery | Removable Li-Ion 1200 mAh battery |
---|
Misc | Colors | Silver |
---|---|---|
Price | About 470 EUR |
HP iPAQ hw6910 - Specs