Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2011, February. Released 2011, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 240 x 190 x 13.7 mm (9.45 x 7.48 x 0.54 in) |
---|---|---|
Weight | 740 g (1.63 lb) | |
SIM | No |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~63.9% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels, 4:3 ratio (~132 ppi density) |
Platform | OS | HP webOS 3.0 |
---|---|---|
Chipset | Qualcomm APQ8060 Snapdragon S3 | |
CPU | Dual-core 1.2 GHz Scorpion | |
GPU | Adreno 220 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro |
---|---|---|
Browser | HTML, Adobe Flash | |
Touchstone technology SNS applications MP3/WAV/eAAC+ player MP4/H.264 player Organizer Document viewer/editor Predictive text input |
Battery | Non-removable Li-Ion 6300 mAh battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 9 h |
Misc | Colors | Black |
---|---|---|
Price | About 280 EUR |
HP TouchPad - Specs