Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA, LTE |
Launch | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, October |
Body | Dimensions | 151 x 73 x 10 mm (5.94 x 2.87 x 0.39 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
SIM | Nano-SIM | |
IP57 dust/water resistant (up to 1m. and 30 mins) |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~67.6% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~565 ppi density) |
Platform | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow); Sence 7 |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM |
Main Camera | Single | 20.2 MP, f/2.2, 28mm (wide), AF Secondary depth sensor |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps |
Selfie camera | Single | 13 MP, f/2.0, 28mm (wide) |
---|---|---|
Video | 2160p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Dolby sound Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL 3.0 TV-out) |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 2700 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 2.0) | |
Stand-by | Up to 363 h (2G) / Up to 416 h (3G) | |
Talk time | Up to 26 h (2G) / Up to 21 h (3G) |
Misc | Colors | Blue, Red, White |
---|---|---|
Models | B830x | |
Price | About 300 EUR |
HTC Butterfly 3 - Specs