Network | Technology | GSM / CDMA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | CDMA2000 1xEV-DO | |
4G bands | LTE band 4(1700/2100), 13(700) | |
Speed | HSPA, LTE |
Launch | Announced | 2014, October |
---|---|---|
Status | Available. Released 2014, October |
Body | Dimensions | 143.8 x 70.4 x 9.4 mm (5.66 x 2.77 x 0.37 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
SIM | Nano-SIM |
Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~60.2% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) |
Platform | OS | Android 4.4.2 (KitKat); Sense UI 5.5 |
---|---|---|
Chipset | Qualcomm Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
BoomSound dual front stereo speakers Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | TBC | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Non-removable Li-Po 2040 mAh battery | |
---|---|---|
Stand-by | Up to 484 h (3G) | |
Talk time | Up to 16 h 10 min (3G) |
Misc | Colors | Black |
---|---|---|
Price | About 240 EUR |
HTC Desire 612 - Specs