Network | Technology | GSM / CDMA / HSPA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
GSM 850 / 900 / 1800 / 1900 | ||
3G bands | CDMA2000 1xEV-DO | |
HSDPA 900 / 2100 | ||
Speed | EV-DO Rev.A 3.1 Mbps, HSPA |
Launch | Announced | 2011, April. Released 2011, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 120.7 x 64 x 12.2 mm (4.75 x 2.52 x 0.48 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Mini-SIM |
Display | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~59.0% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 2.2 (Froyo), upgradable to 4.0 (Ice Cream Sandwich); Sense UI |
---|---|---|
Chipset | Qualcomm MSM8655 Snapdragon S2 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 205 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 16 GB included |
---|---|---|
Internal | 1.1GB 768MB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | Dual-LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
SRS WOW HD |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
Dedicated search key MP3/AAC+/WAV/WMA player DivX/XviD/MP4/H.264/WMV player Organizer Document viewer Voice memo/dial/commands Predictive text input |
Battery | Removable Li-Ion 1450 mAh battery | |
---|---|---|
Stand-by | Up to 361 h | |
Talk time | Up to 6 h 30 min |
Misc | Colors | Black, Red, White |
---|---|---|
SAR | 1.29 W/kg (head) 1.44 W/kg (body) | |
Price | About 100 EUR |
HTC DROID Incredible 2 - Specs