Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA | |
HSDPA 850 / 1900 / 2100 - AT&T | ||
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) - EMEA | |
LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 17(700) - AT&T | ||
Speed | HSPA 42.2/21.1(AT&T)/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, August |
---|---|---|
Status | Available. Released 2014, November |
Body | Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Nano-SIM |
Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | To be confirmed |
Platform | OS | Microsoft Windows Phone 8.1.1 |
---|---|---|
Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM |
Main Camera | Single | 4 MP, f/2.0, 27mm (wide), 1/3", 2�m, AF 4 MP, depth sensor |
---|---|---|
Features | HDR, panorama, dual-LED dual-tone flash | |
Video | 1080p@60fps, 720p@60fps, HDR, stereo sound rec. |
Selfie camera | Single | 5 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Non-removable Li-Ion 2600 mAh battery |
---|
Misc | Colors | Gunmetal Gray |
---|---|---|
Price | About 300 EUR |
Tests | Performance | Basemark OS II: 1114 / Basemark X: 11892 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
Battery life | ||
HTC One (M8) for Windows - Specs