Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA |
Launch | Announced | Not officially announced yet |
---|---|---|
Status | Cancelled |
Body | Dimensions | - |
---|---|---|
Weight | - | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 3.2 inches, 30.5 cm2 | |
Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) | |
Touch sensitive controls |
Platform | OS | Android OS |
---|
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|
Main Camera | Single | 3.15 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | ||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Browser | HTML | |
Dedicated search key MP3/AAC+/WAV player MP4/H.264 player Voice memo Predictive text input |
Battery | Removable Li-Ion 1200 mAh battery |
---|
Misc | Colors | Black |
---|
HTC Paradise - Specs