Network | Technology | GSM / CDMA / HSPA / EVDO |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 2100 | |
CDMA2000 1xEV-DO | ||
Speed | HSPA 7.2/2 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2009, December. Released 2009, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 118.1 x 61.7 x 14 mm (4.65 x 2.43 x 0.55 in) |
---|---|---|
Weight | 150.3 g (5.29 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
---|---|---|
Size | 3.6 inches, 36.9 cm2 (~50.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~259 ppi density) | |
TouchFLO 3D finger swipe navigation Handwriting recognition |
Platform | OS | Microsoft Windows Mobile 6.5 Professional |
---|---|---|
Chipset | Qualcomm MSM7200A | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 |
Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
---|---|---|
Internal | 288MB RAM, 512MB ROM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Browser | HTML | |
MP3/WAV/WMV/eAAC+ player MP4/WMV/H.264 player Pocket Office Organizer Photo editor Voice memo/dial/commands Predictive text input |
Battery | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 324 h | |
Talk time | Up to 5 h 50 min |
Misc | Colors | Black |
---|---|---|
SAR | 1.34 W/kg (head) 0.47 W/kg (body) | |
Price | About 150 EUR |
HTC Touch Diamond2 CDMA - Specs