Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2018, January |
---|---|---|
Status | Available. Released 2018, January |
Body | Dimensions | 157.9 x 75 x 8.5 mm (6.22 x 2.95 x 0.33 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~78.4% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 8.0 (Oreo); Sense UI |
---|---|---|
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | |
CPU | Octa-core | |
GPU | Adreno 510 |
Memory | Card slot | microSD, up to 1 TB (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Single | 12 MP, f/1.7, 1.4 μm, PDAF, OIS |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@120fps |
Selfie camera | Dual | 5 MP, f/2.2 5 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3930 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) |
Misc | Colors | Black, Red, Blue |
---|---|---|
Models | 2Q4R100 | |
Price | About 300 EUR |
HTC U11 Eyes - Specs