Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 - Verizon | ||
3G bands | HSDPA 850 / 1700(AWS) / 1900 - T-Mobile & MetroPCS | |
CDMA2000 1xEV-DO - Verizon | ||
HSDPA 850 / 900 / 1900 / 2100 - Verizon | ||
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700) - T-Mobile & MetroPCS | |
LTE band 2(1900), 4(1700/2100), 5(850), 13(700) - Verizon | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2016, December |
---|---|---|
Status | Available. Released 2016, December |
Body | Dimensions | 148.6 x 75.2 x 7.9 mm (5.85 x 2.96 x 0.31 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.3 inches, 77.4 cm2 (~69.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~277 ppi density) | |
Protection | Corning Gorilla Glass 3 (T-Mobile) |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
Main Camera | Single | 13 MP, f/2.2, 1/3", 1.12�m, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.4, 1/5", 1.12�m |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, S-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Removable Li-Ion 2700 mAh battery | |
---|---|---|
Stand-by | Up to 408 h (3G) | |
Talk time | Up to 14 h (3G) | Removable Li-Ion 2800 mAh battery - Verizon |
Stand-by | Up to 300 h | |
Talk time | Up to 31 h |
Misc | Colors | Black |
---|---|---|
Models | LGMP260, TP260, VS501 | |
Price | About 160 EUR |
LG K20 plus - Specs