Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 12 | |
EDGE | Yes |
Launch | Announced | 2012, April. Released 2012, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113.8 x 60.5 x 11.5 mm (4.48 x 2.38 x 0.45 in) |
---|---|---|
Weight | 98 g (3.46 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~25.9% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | No | |
Radio | FM radio, recording | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | Yes | |
Java | Yes | |
MP3/WAV/eAAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
Battery | Removable Li-Ion 1050 mAh battery | |
---|---|---|
Stand-by | Up to 470 h | |
Talk time | Up to 4 h 40 min |
Misc | Colors | Gray, Brown |
---|---|---|
Price | About 80 EUR |
Huawei G6609 - Specs