Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA |
Launch | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, June |
Body | Dimensions | 135 x 66.5 x 9.1 mm (5.31 x 2.62 x 0.36 in) |
---|---|---|
Weight | 88.2 g (3.10 oz) | |
SIM | Dual SIM (Dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~62.2% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6582V/X | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1 | |
GPS | Yes, with A-GPS | |
Radio | FM radio, recording | |
USB | microUSB |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Removable Li-Po 1800 mAh battery | |
---|---|---|
Stand-by | Up to 386 h (2G) / Up to 386 h (3G) | |
Talk time | Up to 16 h 30 min (2G) / Up to 11 h (3G) |
Misc | Colors | Black, White |
---|---|---|
SAR | 0.84 W/kg (head) 0.75 W/kg (body) | |
Price | About 100 EUR |
Gionee Pioneer P4 - Specs