Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2010, January. Released 2010, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 209 x 108 x 15.5 mm (8.23 x 4.25 x 0.61 in) |
---|---|---|
Weight | 500 g (1.10 lb) | |
SIM | Mini-SIM | |
Built-in kickstand Optical trackpad |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 7.0 inches, 139.5 cm2 (~61.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~133 ppi density) | |
Dedicated call/end keys |
Platform | OS | Android 2.1 (Eclair), upgradable to 2.2 (Froyo) |
---|---|---|
Chipset | Qualcomm QSD8250 Snapdragon S1 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 200 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8GB 256MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Browser | HTML | |
MP3/WAV/eAAC+ player MP4/H.264 player Organizer Voice memo Predictive text input |
Battery | Non-removable Li-Ion 2200 mAh battery | |
---|---|---|
Stand-by | Up to 168 h | |
Talk time | Up to 5 h |
Misc | Colors | Black |
---|---|---|
Price | About 70 EUR |
Huawei IDEOS S7 - Specs