Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2010, June. Released 2010, 3Q |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 58 x 12.8 mm (4.41 x 2.28 x 0.50 in) |
---|---|---|
Weight | 115 g (4.06 oz) | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 3.2 inches, 30.5 cm2 (~46.9% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
Platform | OS | Android 2.1 (Eclair), upgradable to 2.2 (Froyo) |
---|---|---|
CPU | 528 MHz |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 512MB 256MB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | CIF@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot (Android v2.2) |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM Radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML | |
MP3/WMA/eAAC+ player MP4/H.264 player Organizer Photo viewer/editor Voice memo Predictive text input |
Battery | Removable Li-Ion 1150 mAh battery | |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 350 h (3G) | |
Talk time | Up to 5 h (2G) / Up to 4 h 10 min (3G) |
Misc | Colors | Black/Silver |
---|---|---|
Price | About 90 EUR |
Huawei U8500 IDEOS X2 - Specs