Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2009, February. Released 2009, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | - |
---|---|---|
Weight | - | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 | |
Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | CIF |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Push EMail, IM | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/eAAC/MP4/H.263 player Organizer Office document viewer Voice memo Predictive text input |
Battery | Removable Li-Ion 1300 mAh battery |
---|
Misc | Colors | Black |
---|
Huawei U9150 - Specs