Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, September |
Body | Dimensions | 42 x 42 x 11.3 mm (1.65 x 1.65 x 0.44 in) |
---|---|---|
Weight | 60.5 g (2.15 oz) | |
Build | Stainless Steel 316L | |
SIM | No | |
IP67 dust/water resistant (up to 1m for 30 mins) Compatible with standard 18mm straps |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.4 inches, 12.6 cm2 (~71.5% screen-to-body ratio) | |
Resolution | 400 x 400 pixels, 1:1 ratio (~286 ppi density) | |
Protection | Sapphire crystal glass | |
Always-on screen |
Platform | OS | Android Wear, upgradable to 2.1 |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 512MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 4.1, LE | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
MP3 player Photo viewer Voice dial/commands |
Battery | Non-removable Li-Ion 300 mAh battery | |
---|---|---|
Charging | Battery charging 10W | |
Stand-by | Up to 48 h (mixed usage) |
Misc | Colors | Silver, Black, Rose Gold/ Black Leather, Steel Link Bracelet, Stainless Steel Mesh, Black-plated Link Bracelet, Alligator-pressed Brown Leather, Rose Gold-plated Link Bracelet, Wat |
---|---|---|
Price | About 290 EUR |
Huawei Watch - Specs