Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, October |
Body | Dimensions | 45.9 x 45.9 x 10.7 mm (1.81 x 1.81 x 0.42 in) |
---|---|---|
Weight | 41 g (1.45 oz) | |
Build | Stainless Steel frame, ceramic back | |
SIM | No | |
50m water resistant |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.39 inches, 6.2 cm2 (~29.6% screen-to-body ratio) | |
Resolution | 454 x 454 pixels, 1:1 ratio (~462 ppi density) |
Platform | OS | Huawei wearable platform |
---|
Memory | Card slot | No |
---|---|---|
Internal | 4GB |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm jack | No | |
Only 46mm series support Bluetooth calling |
Comms | WLAN | No |
---|---|---|
Bluetooth | 5.1, LE, EDR | |
GPS | Yes, with GLONASS, GALILEO | |
NFC | Yes (China only) | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass |
---|
Battery | Non-removable Li-Ion 455 mAh battery |
---|
Misc | Colors | Titanium Grey Stainless Steel, Black Stainless Steel, Stainless Steel |
---|---|---|
Models | LTN-B19, DAN-B19 | |
Price | About 250 EUR |
Huawei Watch GT 2 - Specs