Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 12 | |
EDGE | No |
Launch | Announced | 2012, April. Released 2012, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 120 x 54 x 23 mm (4.72 x 2.13 x 0.91 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
SIM | Mini-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Flashlight |
Display | Type | TFT |
---|---|---|
Size | 1.77 inches, 9.9 cm2 (~15.2% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~116 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries | |
Call records | Yes | |
Internal | 2GB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | FM radio (external) | |
USB | 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No |
Battery | Removable Li-Ion 3600 mAh battery | |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 24 h |
Misc | Colors | Black, Orange, Green |
---|
Icemobile Acqua - Specs