Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 2100 | |
Speed | HSPA |
Launch | Announced | 2015, February |
---|---|---|
Status | Available. Released 2015, February |
Body | Dimensions | 136 x 68 x 9 mm (5.35 x 2.68 x 0.35 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~60.4% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6582M (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 8 MP |
---|---|---|
Features | LED flash, panorama | |
Video | Yes |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.0 | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Ion 1700 mAh battery | |
---|---|---|
Stand-by | Up to 180 h | |
Talk time | Up to 5 h |
Misc | Colors | White, black, gray, coffee |
---|---|---|
SAR | 0.35 W/kg (head) |
Intex Aqua Speed - Specs