Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
TD-SCDMA | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, April |
---|---|---|
Status | Available. Released 2016, April |
Body | Dimensions | 151.1 x 74.2 x 7.5 mm (5.95 x 2.92 x 0.30 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~74.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Platform | OS | Android 6.0 (Marshmallow); eUI 5.6 |
---|---|---|
Chipset | Mediatek MT6797T Helio X25 (20 nm) | |
CPU | Deca-core (2x2.5 GHz Cortex-A72, 4x2 GHz Cortex-A53, 4x1.4 GHz Cortex-A53) | |
GPU | Mali-T880 MP4 |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 4GB RAM |
Main Camera | Single | 21 MP, f/2.0, 1/2.4", PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Selfie camera | Single | 8 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
Dolby Atmos sound Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3000 mAh battery |
---|
Misc | Colors | Rose gold, gold, silver, gray |
---|---|---|
Price | About 260 EUR |
LeEco Le 2 Pro - Specs