Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
4G bands | LTE (unspecified) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, April |
Body | Dimensions | 247 x 171 x 8.9 mm (9.72 x 6.73 x 0.35 in) |
---|---|---|
Weight | 509 g (1.12 lb) | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 312.3 cm2 (~73.9% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~218 ppi density) |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT8732 (28 nm) - 4G model Mediatek MT8165 - Wi-Fi model |
|
CPU | Quad-core 1.7 GHz Cortex-A53 | |
GPU | Mali-T760 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with multiple speakers |
---|---|---|
3.5mm jack | Yes | |
Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | To be confirmed | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Non-removable Li-Ion 7000 mAh battery | |
---|---|---|
Talk time | Up to 15 h 30 min (multimedia) |
Misc | Colors | Pearl White, Midnight Blue |
---|---|---|
Price | About 180 EUR |
Lenovo Tab 2 A10-70 - Specs