Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 - Verizon, Metro PCS, Sprint, T-Mobile, Virgin Mobile, Boost Mobile | ||
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - AT&T | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Verizon, Metro PCS, Sprint, T-Mobile, Virgin Mobile, Boost Mobile | ||
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 14(700), 29(700), 30(2300), 66(1700/2100) - AT&T | |
LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 13(700), 25(1900), 26(850), 41(2500), 71(600) - Verizon, Sprint, Virgin Mobile, Boost Mobile | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) - Metro PCS, T-Mobile | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, July |
---|---|---|
Status | Available. Released 2019, August |
Body | Dimensions | 147.3 x 69.6 x 8.4 mm (5.80 x 2.74 x 0.33 in) |
---|---|---|
Weight | 141 g (4.97 oz) | |
Build | Front glass, plastic body | |
SIM | Nano-SIM |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.83 inches, 83.4 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~295 ppi density) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Exynos 7884 (14 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
Memory | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM |
Main Camera | Single | 8 MP, f/1.9, AF or 5 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.0 or 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Non-removable Li-Ion 3000 mAh battery |
---|
Misc | Colors | Black |
---|---|---|
Models | SM-A102U | |
SAR | 0.47 W/kg (head) 0.54 W/kg (body) | |
Price | $ 99.89 |
Samsung Galaxy A10e - Specs