Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Launch | Announced | 2019, April |
---|---|---|
Status | Available. Released 2019, April |
Body | Dimensions | 157.5 x 74.6 x 8.7 mm (6.20 x 2.94 x 0.34 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
DCI-P3 HDR10 |
Platform | OS | Android 9.0 (Pie); ZUI 11.1 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | microSD, up to 1 TB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM |
Main Camera | Quad | 48 MP, f/1.8, 28mm (wide), 1/2", 0.8�m, PDAF 8 MP, f/2.4, (telephoto), PDAF 16 MP, f/2.2, 12mm (ultrawide), AF 2 MP, f/1.8, 2.9�m, PDAF, OIS (dedicated video camera) TOF 3D camera |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/120fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.0, 0.8�m |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W |
Misc | Colors | Red, Blue/Green |
---|---|---|
Models | L78051 | |
Price | About 500 EUR |
Lenovo Z6 Pro - Specs