Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, July |
Body | Dimensions | 121.7 x 68.3 x 11.1 mm, 87.4 cc (4.79 x 2.69 x 0.44 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches, 52.6 cm2 (~63.3% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | |
Protection | Scratch-resistant glass | |
ClearBlack display |
Platform | OS | Android 4.3 (Jelly Bean); X platform 2 |
---|---|---|
Chipset | Qualcomm Snapdragon 200 (28 nm) | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 5 MP, 1/4", AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video | 480p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Ion 1800 mAh battery (BV-5S) | |
---|---|---|
Stand-by | Up to 552 h | |
Talk time | Up to 10 h (2G) / Up to 13 h (3G) | |
Music play | Up to 86 h |
Misc | Colors | Glossy green, orange black, yellow, white, matt dark grey |
---|---|---|
Models | NokiaX2DS | |
SAR | 0.99 W/kg (head) 0.53 W/kg (body) | |
SAR EU | 0.81 W/kg (head) 0.78 W/kg (body) | |
Price | About 90 EUR |
Nokia X2 Dual SIM - Specs