Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - AT&T | ||
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 17(700) - AT&T | |
Speed | HSPA, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps (LTE for AT&T version) |
Launch | Announced | 2012, September. Released 2012, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 132.4 x 66.2 x 10.1 mm (5.21 x 2.61 x 0.40 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Micro-SIM |
Display | Type | S-LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~58.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) | |
Protection | Corning Gorilla Glass 2 |
Platform | OS | Microsoft Windows Phone 8, upgradable to 8.1.1 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 2.1 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Beats Audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 3.1, A2DP, EDR/ 4.0, LE after Amber update | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
OneDrive (15 GB cloud storage) MP3/WAV/eAAC+/WMA player MP4/H.264/WMV player Document viewer/editor Video/photo editor Voice memo/command/dial Predictive text input |
Battery | Non-removable Li-Ion 1800 mAh battery |
---|
Misc | Colors | California Blue, Graphite Black, Flame Red, Limelight Yellow |
---|---|---|
SAR | 0.59 W/kg (head) 0.32 W/kg (body) | |
Price | About 170 EUR |
Tests | Display | Contrast ratio: 1020:1 (nominal) / 1.873:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -83.2dB / Crosstalk -74.8dB | |
Battery life | ||
HTC Windows Phone 8X - Specs