Network | Technology | CDMA / CDMA2000 |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1x | |
Speed | Yes, 384 kbps |
Launch | Announced | 2011, July. Released 2011, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 52 x 16 mm (4.41 x 2.05 x 0.63 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.4 cm2 (~21.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Games | Yes | |
Java | No | |
SNS applications MP4/H.264 player MP3/eAAC+/WMA player Document viewer Organizer Voice memo Predictive text input |
Battery | Removable Li-Ion 900 mAh battery | |
---|---|---|
Stand-by | Up to 818 h | |
Talk time | Up to 6 h 16 min |
Misc | Colors | Black |
---|---|---|
SAR | 1.25 W/kg (head) | |
Price | About 90 EUR |
LG Cosmos 2 - Specs