Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Class 12 | |
EDGE | No |
Launch | Announced | 2013, October. Released 2013, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 124.5 x 64.9 x 16 mm (4.90 x 2.56 x 0.63 in) |
---|---|---|
Weight | 108.8 g (3.81 oz) | |
SIM | Dual SIM (Mini-SIM) | |
Flashlight |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~22.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No | |
MP3 player SOS key Predictive text input |
Battery | Removable Li-Ion 1630 mAh battery | |
---|---|---|
Stand-by | Up to 1128 h | |
Talk time | Up to 24 h |
Misc | Colors | Black |
---|
Philips X2560 - Specs