Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/11.5 Mbps |
Launch | Announced | 2013, May. Released 2013, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 126 x 64.7 x 10 mm (4.96 x 2.55 x 0.39 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~62.5% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
Platform | OS | Android 4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Intel Atom Z2460 | |
CPU | 1.6 GHz | |
GPU | PowerVR SGX540 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1 | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Removable Li-Ion 2000 mAh battery |
---|
Misc | Colors | White, Black |
---|---|---|
Price | About 140 EUR |
XOLO X910 - Specs