Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - D800, D802, VS980, LS980 | |
CDMA 800 / 1900 - VS980, LS980 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - D802, VS980 | |
CDMA2000 1xEV-DO - VS980, LS980 | ||
HSDPA 850 / 1900 / 2100 - D800 HSDPA 2100 - LS980 |
||
HSDPA 850 / 1700(AWS) / 1900 / 2100 - D801 | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - D802 | |
LTE band 4(1700/2100), 13(700) - VS980 | ||
LTE band 2(1900), 4(1700/2100), 7(2600) - D801 | ||
LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 17(700) - D800 LTE band 25(1900), 26(850), 41(2500) - LS980 |
||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2013, August |
---|---|---|
Status | Available. Released 2013, September |
Body | Dimensions | 138.5 x 70.9 x 8.9 mm (5.45 x 2.79 x 0.35 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
Build | Plastic body | |
SIM | Micro-SIM |
Display | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~75.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 2 |
Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0.2 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) | |
CPU | Quad-core 2.26 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
Main Camera | Single | 13 MP, f/2.4, 29mm (standard), 1/3", 1.12�m, AF, OIS |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@60fps, HDR, stereo sound rec. |
Selfie camera | Single | 2.1 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Dolby sound Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (SlimPort), USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Stand-by | Up to 790 h (2G) / Up to 900 h (3G) | |
Talk time | Up to 16 h 30 min (2G) / Up to 17 h 30 min (3G) |
Misc | Colors | Black, White, Red, Gold |
---|---|---|
Models | D802, D801, D803, F320K, LS980, D800, F320L, F320S, D802TR | |
SAR | 0.50 W/kg (head) 0.69 W/kg (body) | |
SAR EU | 0.41 W/kg (head) 0.47 W/kg (body) | |
Price | About 270 EUR |
LG G2 - Specs