Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - D855 | |
HSDPA 850 / 1900 / 2100 - D850 | ||
HSDPA 850 / 1700 / 1900 / 2100 - D851 | ||
HSDPA 850 / 1900 / 2100 - D852 | ||
4G bands | LTE band 2(1900), 4(1700/2100), 7(2600), 17(700) - D851 | |
LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 - D855 | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 29(700) - D850 | ||
LTE 700 / 850 / 1900 / 1700 / 2600 - D852 LTE 700 / 1800 / 2100 / 2600 / TD2300 - Virgin Mobile |
||
Speed | HSPA 42.2/21.1 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, May |
---|---|---|
Status | Available. Released 2014, June |
Body | Dimensions | 146.3 x 74.6 x 8.9 mm (5.76 x 2.94 x 0.35 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
Build | Plastic body | |
SIM | Micro-SIM |
Display | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 82.2 cm2 (~75.3% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~538 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 3GB RAM |
Main Camera | Single | 13 MP, f/2.4, 29mm (standard), 1/3", 1.12�m, PDAF, Laser AF, OIS |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, HDR, stereo sound rec. |
Selfie camera | Single | 2.1 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Dolby sound Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS - D855 model only | |
USB | microUSB 2.0 (SlimPort), USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Removable Li-Ion 3000 mAh battery | |
---|---|---|
Charging | Qi wireless charging (optional) | |
Stand-by | Up to 565 h (2G) / Up to 553 h (3G) | |
Talk time | Up to 19 h (2G) / Up to 21 h (3G) |
Misc | Colors | Metallic Black, Silk White, Shine Gold, Moon Violet, Burgundy Red, Blue Steel |
---|---|---|
Models | D855, D850, D851, VS985 4G, D852, LGLS990, F400K | |
SAR | 0.39 W/kg (head) 0.48 W/kg (body) | |
SAR EU | 0.23 W/kg (head) | |
Price | About 300 EUR |
LG G3 - Specs