Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2003 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113 x 47 x 19 mm (4.45 x 1.85 x 0.75 in) |
---|---|---|
Weight | 95 g (3.35 oz) | |
SIM | Mini-SIM |
Display | Type | 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels, 11 lines | |
Second external display Wallpaper |
Memory | Card slot | No |
---|---|---|
Phonebook | 250 entries, 5 contact groups | |
Call records | 30 received, dialed and missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS | |
Browser | WAP 1.2.1 | |
Games | Yes | |
Java | No | |
Predictive text input Sync ML Voice dial Optional digital camera Organizer |
Battery | Removable Li-Ion 900 mAh battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 5 h |
Misc | Colors |
---|
Maxon MX-7830 - Specs