Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Class 12 | |
EDGE | Class 12 |
Launch | Announced | 2014, January |
---|---|---|
Status | Available. Released 2014, January |
Body | Dimensions | 119 x 62.8 x 11.4 mm (4.69 x 2.47 x 0.45 in) |
---|---|---|
Weight | 116 g (4.09 oz) | |
SIM | Dual SIM (Dual stand-by) |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~48.8% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6572M (28 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 512MB 256MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | Accelerometer |
---|
Battery | Removable Li-Ion 1300 mAh battery | |
---|---|---|
Stand-by | Up to 180 h | |
Talk time | Up to 6 h |
Misc | Colors | Black, White, Blue, Red |
---|
Maxwest Android 330 - Specs