Network | Technology | GSM / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO & TD-SCDMA | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE-A |
Launch | Announced | 2017, July |
---|---|---|
Status | Available. Released 2017, August |
Body | Dimensions | 157.3 x 77.2 x 7.3 mm (6.19 x 3.04 x 0.29 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 88.5 cm2 (~72.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
Secondary 2" AMOLED display, 240 x 536 pixels |
Platform | OS | Android 7.0 (Nougat); Flyme 7.3 |
---|---|---|
Chipset | Mediatek MT6799 Helio X30 (10 nm) | |
CPU | Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) | |
GPU | PowerVR 7XTP |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM |
Main Camera | Single | 12 MP, f/2.0, 1/2.9", 1.25�m, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps |
Selfie camera | Single | 16 MP, f/2.0 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3500 mAh battery | |
---|---|---|
Charging | Fast battery charging 24W mCharge 4 (45% in 30 min) |
Misc | Colors | Black, gold, silver |
---|---|---|
Models | PRO 7 Plus | |
Price | About 500 EUR |
Meizu Pro 7 Plus - Specs