Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
LTE band 2(1900), 4(1700/2100), 5(850), 17(700) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | Not announced yet |
---|---|---|
Status | Cancelled |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Nano-SIM |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
PureMotion HD+ ClearBlack display |
Platform | OS | Microsoft Windows 8.1 |
---|---|---|
CPU | Quad-core |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM |
Main Camera | Single | 20 MP, 1/1.2", AF, OIS |
---|---|---|
Features | Carl Zeiss optics, dual-LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, 4x lossless digital zoom |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby Digital Plus sound Dolby Headphone Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Li-Ion 2600 mAh battery |
---|
Misc | Colors | Black, Gray, Silver |
---|
Microsoft Lumia 1030 - Specs