Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2003, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 97 x 52 x 30 mm (3.82 x 2.05 x 1.18 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65k colors |
---|---|---|
Size | 2.2 inches, 35 x 44 mm, 15.2 cm2 (~30.2% screen-to-body ratio) | |
Resolution | 176 x 220 pixels, 8 lines (~128 ppi density) | |
Second LCD display (48 x 64 pixels) |
Platform | OS | Microsoft Smartphone 2002 |
---|---|---|
CPU | Intel PXA255 200 MHz |
Memory | Card slot | MMC/SD |
---|---|---|
Internal | 16MB RAM, 32MB ROM |
Main Camera | Single | CIF |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Polyphonic ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML | |
MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player Predictive text input Sync ML MP4 encoder/decoder Voice memo |
Battery | Removable Li-Po 1050 mAh battery | |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 3 h |
Misc | Colors | Silver |
---|
Mitac MIO 8380 - Specs