Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2012, September. Released 2012, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 193 x 137 x 10.3 mm (7.60 x 5.39 x 0.41 in) |
---|---|---|
Weight | 395 g (13.93 oz) | |
SIM | No |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 142.1 cm2 (~53.7% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
Platform | OS | Android 4.0 (customized) |
---|---|---|
Chipset | TI OMAP 4460 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Dolby Digital Plus sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | 2.0 |
Features | Sensors | Accelerometer, gyro |
---|---|---|
HDMI port MP4/VP8/H.263 player MP3/WAV/AAC/OGG/E-AC-3 player Organizer Document viewer Photo viewer/editor Free cloud storage for all Amazon content Text-to-Speech english-language content reader Predictive text input |
Battery | Non-removable Li-Ion battery | |
---|---|---|
Talk time | Up to 11 h |
Misc | Colors | Black |
---|---|---|
Price | About 150 EUR |
Amazon Kindle Fire HD - Specs