Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA 14.4/5.76 Mbps |
Launch | Announced | 2011, January. Released 2011, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 117.8 x 63.5 x 11 mm (4.64 x 2.5 x 0.43 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 44.1 cm2 (~59.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~275 ppi density) | |
Protection | Corning Gorilla Glass | |
Touch sensitive controls MOTOBLUR UI with Live Widgets |
Platform | OS | Android 2.3 (Gingerbread), not upgradable to 4.1 (Jelly Bean) |
---|---|---|
Chipset | Nvidia Tegra 2 AP20H | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | ULP GeForce |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps, 1080p (via SW update) |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
HDMI port MP3/WAV/WMA/eAAC+ player MP4/H.264/WMV/Xvid/DivX player Photo viewer/editor Organizer Document editor Voice memo/dial/commands Predictive text input |
Battery | Removable Li-Po 1930 mAh battery | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
Talk time | Up to 8 h 50 min (2G) / Up to 9 h (3G) |
Misc | Colors | Black |
---|---|---|
Models | MB860 | |
SAR | 1.45 W/kg (head) 0.63 W/kg (body) | |
Price | About 190 EUR |
Tests | Display | Contrast ratio: 991:1 (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 73dB / Noise 65dB / Ring 77dB | |
Audio quality | Noise -91.6dB / Crosstalk -93.5dB | |
Motorola ATRIX 4G - Specs