Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2004, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 44 x 20 mm (4.06 x 1.73 x 0.79 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65k colors |
---|---|---|
Size | ||
Resolution | 128 x 128 pixels, 6 lines, 1:1 ratio | |
Downloadable screensavers |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries, contact groups, Photo call | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 1.5MB |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | 2 - Hungry Fish, Skipping Stones + Java downloadable | |
Java | Yes, MIDP 2.0 | |
iTap Organizer Voice dial |
Battery | Removable Li-Ion 800 mAh battery (BX200) | |
---|---|---|
Stand-by | Up to 190 h | |
Talk time | Up to 5 h |
Misc | Colors | 2 - Midnight Blue, Cosmic Universe Blue |
---|
Motorola C650 - Specs