Network | Technology | GSM / CDMA / HSPA / EVDO |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
Speed | EV-DO Rev.A 3.1 Mbps, HSPA |
Launch | Announced | 2011, July. Released 2011, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 124 x 64 x 13 mm (4.88 x 2.52 x 0.51 in) |
---|---|---|
Weight | 167 g (5.89 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 44.1 cm2 (~55.6% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~275 ppi density) |
Platform | OS | Android 2.3 (Gingerbread), not upgradable to 4.1 (Jelly Bean) |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1GHz Cortex-A9 | |
GPU | PowerVR SGX540 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16GB 512MB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
HDMI port MP3/WAV/eAAC+ player MP4/H.264/WMV player Quickoffice document editor Photo viewer/editor Organizer Voice memo/dial Predictive text input |
Battery | Removable Li-Ion 1540 mAh battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 9 h 16 min |
Misc | Colors | Black |
---|---|---|
Models | XT862, XT860 | |
SAR | 0.77 W/kg (head) 1.46 W/kg (body) | |
Price | About 200 EUR |
Motorola DROID 3 - Specs