Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700), 20(800) | |
Speed | HSPA, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, October |
Body | Dimensions | 148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
SIM | Nano-SIM | |
Splash and dust resistant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 82.6 cm2 (~74.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 21 MP, f/2.0, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.0 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Yes |
---|
Battery | Non-removable 3630 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W | |
Stand-by | Up to 576 h (3G) | |
Talk time | Up to 48 h (3G) |
Misc | Colors | Deep Sea Blue, White |
---|---|---|
Models | XT1565B, XT1565 | |
SAR | 1.14 W/kg (head) 1.38 W/kg (body) | |
Price | About 300 EUR |
Motorola Droid Maxx 2 - Specs