Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA 7.2/2 Mbps |
Launch | Announced | 2010, October. Released 2010, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109.5 x 57.5 x 15 mm (4.31 x 2.26 x 0.59 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Touch-sensitive trackpad |
Display | Type | TFT capacitive touchscreen |
---|---|---|
Size | 3.1 inches, 28.6 cm2 (~45.4% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~186 ppi density) | |
MOTOBLUR UI with Live Widgets |
Platform | OS | Android 2.2 (Froyo) |
---|---|---|
Chipset | TI OMAP 3410 | |
CPU | 720 MHz Cortex-A8 | |
GPU | PowerVR SGX530 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
---|---|---|
Internal | 512MB 512MB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | CIF@25fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash Lite | |
MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player Document viewer Photo viewer/editor Organizer Voice memo/dial/commands Predictive text input (Swype) |
Battery | Removable Li-Ion 1170 mAh battery | |
---|---|---|
Stand-by | Up to 288 h (2G) / Up to 288 h (3G) | |
Talk time | Up to 7 h 20 min (2G) / Up to 5 h 20 min (3G) |
Misc | Colors | Black |
---|---|---|
SAR | 0.50 W/kg (head) 0.76 W/kg (body) | |
Price | About 170 EUR |
Motorola FLIPSIDE MB508 - Specs