Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
CDMA 800 / 850 / 1900 - USA | ||
3G bands | HSDPA 800 / 850 / 1700 / 1900 / 2100 / 900 - EU (XT1572) | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 25(1900), 28(700), 29(700), 40(2300), 41(2500) - EU (XT1572) | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 41(2500) - USA | ||
Speed | HSPA, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2015, July |
---|---|---|
Status | Available. Released 2015, September |
Body | Dimensions | 153.9 x 76.2 x 11.1 mm (6.06 x 3.00 x 0.44 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
SIM | Nano-SIM | |
Splash and dust resistant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 87.9 cm2 (~74.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~520 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.1.1 (Lollipop), 6.0, upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | |
GPU | Adreno 418 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
Main Camera | Single | 21 MP, f/2.0, 27mm (wide), 1/2.4", 1.1�m, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama | |
Video | 2160p@30fps, 1080p@30fps, HDR |
Selfie camera | Single | 5 MP, f/2.0, 1/4", 1.4�m |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable 3000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W: 34% in 15 min |
Misc | Colors | Black lens/Dark Gray Frame and accents/ Black Soft Feel Inlay White lens/Silver Frame and accents/Bamboo Inlay |
---|---|---|
Models | XT1572, XT1575 | |
Price | About 260 EUR |
Tests | Audio quality | Noise -93.5dB / Crosstalk -92.7dB |
---|---|---|
Battery life | ||
Motorola Moto X Style - Specs