Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 4 | |
EDGE | No |
Launch | Announced | 2001 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 120 x 46 x 23 mm, 93 cc (4.72 x 1.81 x 0.91 in) |
---|---|---|
Weight | 117 g (4.13 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 98 x 64 pixels, 5 lines, 3:2 ratio | |
Screen savers |
Memory | Card slot | No |
---|---|---|
Phonebook | ||
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS | |
Browser | WAP 1.1 | |
Clock | Yes | |
Alarm | No | |
Games | Yes | |
Java | No | |
Predictive text input Voice note Voice activation Calculator Interchangeable Bezel/Lens |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 180 h | |
Talk time | Up to 300 min |
Misc | Colors | 3 - Silver Mist, Magic Green, Graphite Grey |
---|
Motorola Talkabout T192 - Specs